reachwithyourheart
Jumat, 14 Desember 2012
your heart
0.871895801 0.799691621 0.838522522 0.541802926 0.973621123 0.468923892 0.714395569
0.064655934 0.846107977 0.718514297 0.151288276 0.824263658 0.215140892 0.344554835
0.11085993 0.285883594 0.181475743 0.863804149 0.37284438 0.339342279 0.057366078
0.525207449 0.685833565 0.132290222 0.994925489 0.387433703 0.119317285 0.315117188
0.980299823 0.974286995 0.043623651 0.695803898 0.914911676 0.07479617 0.534487336
0.359718882 0.399653003 0.079681452 0.44986274 0.976956179 0.209253481 0.291534757
0.63804489 0.62836122 0.029908392 0.339697158 0.040554694 0.932479662 0.162712966
0.28813632 0.786781863 0.919940509 0.755826407 0.780326612 0.106014367 0.031291539
0.813312137 0.179150748 0.134978175 0.36662747 0.786992943 0.628890773 0.728797708
0.850384198 0.115852351 0.976639796 0.182313087 0.205501096 0.045814124 0.169922352
0.710320913 0.385925395 0.678533961 0.541117885 0.510335869 0.891382385 0.979505762
0.152942343 0.141127817 0.133671294 0.421315864 0.440010145 0.745738354 0.130946922
0.75162941 0.227482357 0.052056419 0.179806254 0.135361925 0.880404379 0.664317907
0.137379696 0.878896134 0.85225118 0.135866617 0.791252461 0.835754307 0.815971326
0.301714781 0.916389713 0.35261961 0.44542329 0.027695751 0.753986635 0.791805328
0.249177151 0.529197325 0.287067501 0.152063675 0.830261918 0.565965234 0.221424393
0.431733976 0.168618185 0.664972075 0.292683649 0.868834716 0.752175916 0.104788668
0.858886061 0.563289711 0.904844492 0.564334828 0.808734534 0.995827843 0.478473252
0.489895929 0.878406175 0.159732244 0.347052562 0.805470825 0.020960085 0.711534389
0.841642134 0.419446897 0.574780028 0.294821082 0.084868784 0.691844844 0.132772759
0.211909504 0.370433065 0.597756282 0.541435881 0.145732913 0.169308199 0.67494913
0.907099499 0.312143053 0.641175354 0.311631047 0.864658619 0.885408261 0.458665724
0.898924885 0.628375557 0.859826112 0.845304635 0.915007348 0.227301451 0.157061429
0.89004263 0.908966882 0.078628352 0.026389158 0.363265893 0.427434967 0.608860577
0.929336713 0.577883904 0.933609953 0.107510667 0.275076143 0.097166178 0.31326447
0.166835862 0.261376143 0.653665833 0.503404101 0.374861456 0.222429983 0.479260381
0.117345913 0.418183685 0.77315116 0.002642439 0.584492852 0.458156939 0.587406471
0.578936477 0.963941245 0.542348701 0.642212613 0.454959964 0.560867336 0.30416969
0.107135501 0.15317509 0.417004915 0.181477854 0.927438124 0.917891301 0.45556893
0.894486725 0.261957851 0.09213122 0.335204058 0.078082826 0.973794233 0.654253371
0.314654056 0.898242854 0.941534203 0.635169793 0.853910758 0.205389803 0.999289325
0.356455001 0.978251814 0.463399089 0.261991797 0.427578189 0.155836393 0.651637121
0.703974141 0.249919358 0.83917673 0.287013744 0.870221171 0.378176955 0.362727535
0.949873684 0.642151669 0.175748537 0.238697192 0.691372154 0.285785452 0.409888612
0.66844806 0.56175773 0.531880647 0.334070381 0.922579851 0.170438 0.771177747
0.616910356 0.22899636 0.720931572 0.460194674 0.350256553 0.915598589 0.176819352
0.797311432 0.704244127 0.584169786 0.083931262 0.388807549 0.916435786 0.870069792
0.821012318 0.487164446 0.377654351 0.729426783 0.472576143 0.583758287 0.944570748
0.980605101 0.892609376 0.574763118 0.383256082 0.707907113 0.588932788 0.198133239
0.589811512 0.385430996 0.954249522 0.261404461 0.825981757 0.569280565 0.852902081
0.636659715 0.533776842 0.818726517 0.184797664 0.752397475 0.365328971 0.605581925
0.021812716 0.505341682 0.466169633 0.602807244 0.352545994 0.239587103 0.942494726
0.833479991 0.538818396 0.642243751 0.023663089 0.996095896 0.468889253 0.318036664
0.877945068 0.022586462 0.038829081 0.790110148 0.69022115 0.286942451 0.930037681
0.920758184 0.217328791 0.210837051 0.890849769 0.327443132 0.327570571 0.106757358
0.032730091 0.808682065 0.583021334 0.513928963 0.167765778 0.451633266 0.806994152
0.318234531 0.946574368 0.098603222 0.492471856 0.908875676 0.922292642 0.70472752
0.187263411 0.038973135 0.938047271 0.837094239 0.618710926 0.476853302 0.665393014
0.427752349 0.73090476 0.438507936 0.73987004 0.810206791 0.227362715 0.596857399
0.254254048 0.008426977 0.30580886 0.490618876 0.217763231 0.414593928 0.327996567
0.166340009 0.252989352 0.256925712 0.856244699 0.849475579 0.720011164 0.901828917
0.488840076 0.195183971 0.338740279 0.148550885 0.803192844 0.069416046 0.758367193
0.220942649 0.256033993 0.105080069 0.969022518 0.756442993 0.300051097 0.937008548
0.922331285 0.310377075 0.787694036 0.147390831 0.206496173 0.740452041 0.047405519
0.884205833 0.700948171 0.649533305 0.467151652 0.837546145 0.402636672 0.600933582
0.933385007 0.957493471 0.223118855 0.029949779 0.003178927 0.560823611 0.55100201
0.538301415 0.310016456 0.448820691 0.86366234 0.359399671 0.329968038 0.06732215
0.907378703 0.828262411 0.283869258 0.362100096 0.471464524 0.48408089 0.694442962
0.257216749 0.961024751 0.820843831 0.772707243 0.338783454 0.683652344 0.364745489
0.282665346 0.909630694 0.173244713 0.40809424 0.905547192 0.679411622 0.30179087
0.880246392 0.211514445 0.268223262 0.018491741 0.109005731 0.653181696 0.255466851
0.827735104 0.09992561 0.512795092 0.762401382 0.488438931 0.476170161 0.7084447
0.644174535 0.085985522 0.609250894 0.570163506 0.352553249 0.615735847 0.330419688
0.500334211 0.374491671 0.310721967 0.941595776 0.490265822 0.27846889 0.196689458
0.13224443 0.996167869 0.943832272 0.140484493 0.510639331 0.560205003 0.138721783
0.382584476 0.760641053 0.382991223 0.475619044 0.667518183 0.897726308 0.270754695
0.670822857 0.056421708 0.382430401 0.74535784 0.244625789 0.559971518 0.133900213
0.522634693 0.879446061 0.120696585 0.146960954 0.35736342 0.290889824 0.530031722
0.929027393 0.71351553 0.305371139 0.268692001 0.975041305 0.89792936 0.766463325
0.513332437 0.806443966 0.464893189 0.95891309 0.179591948 0.191794902 0.326525451
0.954897039 0.252845365 0.174622811 0.322991806 0.682232746 0.255093888 0.718605291
0.0868433 0.59479316 0.646027459 0.831630665 0.39123684 0.965224895 0.440964491
0.993971719 0.439001953 0.018107926 0.24900717 0.25015569 0.445432393 0.898842108
0.304785113 0.433644619 0.559536709 0.187163556 0.505226134 0.239335775 0.108864131
0.157776279 0.935686272 0.144846602 0.51514334 0.383514497 0.335162483 0.289317466
0.624884672 0.358380503 0.579526966 0.944170546 0.14918158 0.605576484 0.985785416
0.236456162 0.147477343 0.982273451 0.341791796 0.932181505 0.856393439 0.624086981
0.94185334 0.794235443 0.759316215 0.54076581 0.504074591 0.600896703 0.253290355
0.901154044 0.639192439 0.833976765 0.681071103 0.45615695 0.72296167 0.488210523
0.895384565 0.0664873 0.763540465 0.001565513 0.997309905 0.945467644 0.653544566
0.618236912 0.989272769 0.337880849 0.547464733 0.920963767 0.714814073 0.033589697
0.076214182 0.168574236 0.210183718 0.202983672 0.671937174 0.23470707 0.3406647
0.733579791 0.046902279 0.913838665 0.752701303 0.617635292 0.855236259 0.381509178
0.097872632 0.046901324 0.256617056 0.646486474 0.836018636 0.653032702 0.913704417
0.966824276 0.076290694 0.869232859 0.460524568 0.107262417 0.746698729 0.495278969
0.063005781 0.586990469 0.505202355 0.380660538 0.542056121 0.00583163 0.074045965
0.575432968 0.370857766 0.777922301 0.721948875 0.729730141 0.072549836 0.182449196
0.576262618 0.139623152 0.578843644 0.208350158 0.335441381 0.182465078 0.801318877
0.989891742 0.74002186 0.36234489 0.029865153 0.863678933 0.76150385 0.522617732
0.008483421 0.378103495 0.198747083 0.314631855 0.813737891 0.110300683 0.19688
0.070253005 0.998319741 0.497428161 0.682327679 0.669583378 0.985729812 0.634014965
0.704667602 0.529041873 0.853671709 0.695869213 0.219692124 0.219464785 0.743351669
0.87083044 0.47632793 0.477844589 0.258947071 0.587355814 0.187919971 0.751507884
0.897254573 0.363779834 0.97069036 0.331849059 0.324470918 0.949066529 0.037703048
0.849190394 0.970959147 0.37482167 0.76034831 0.093921772 0.588394319 0.887993394
0.728486706 0.9613042 0.754512378 0.020640078 0.080880777 0.056227731 0.11032676
0.326981788 0.235414385 0.151442433 0.751466358 0.222766896 0.339424687 0.786104337
0.723202088 0.002068384 0.014724657 0.309190051 0.515997266 0.22492073 0.760928006
0.774811827 0.895680794 0.037150898 0.944734231 0.59112505 0.460138741 0.60391585
0.883851938 0.025627069 0.385674081 0.625780412 0.81759559 0.519426664 0.519280121
Langganan:
Postingan (Atom)